ANALYSIS OF OVERHEAD COST ASSIGNMENT TO PRODUCT (CASE STUDY AT PT. SEMEN PADANG)
| dc.contributor.author | STEPHANI, NOTARISSA | |
| dc.date.accessioned | 2026-09-24T20:05:49Z | |
| dc.date.issued | 2011-07-27 | |
| dc.description.abstract | - | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/33268 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject.classification | HF5601 Accounting | |
| dc.title | ANALYSIS OF OVERHEAD COST ASSIGNMENT TO PRODUCT (CASE STUDY AT PT. SEMEN PADANG) | |
| dc.type | Thesis | |
| dcterms.dateSubmitted | 2021-09-08 | |
| local.eprints.dir | disk0/00/08/18/28 | |
| local.eprints.division | 05G | |
| local.eprints.id | 81828 | |
| local.eprints.type | thesis/diploma | |
| local.eprints.uri | http://scholar.unand.ac.id/81828/ | |
| local.fakultas | Fakultas Ekonomi dan Bisnis | |
| local.identifier.nim | - | |
| local.prodi | S1 Akuntansi | |
| local.thesis.level | Skripsi |
