Analisis Bauran Pemasaran Dan Margin Pemasaran Kerupuk Kulit Siap Konsumsi Pada Industri Kerupuk Kulit Citra Mandiri
| dc.contributor.author | Berly Masri Wiska Putra | |
| dc.date.accessioned | 2026-09-25T15:31:32Z | |
| dc.date.issued | 2013 | |
| dc.description.statementofresponsibility | Universitas Andalas | |
| dc.format.extent | viii.;70hal.;32cm | |
| dc.identifier.other | S13060169 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/165304 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject.ddc | NONE | |
| dc.title | Analisis Bauran Pemasaran Dan Margin Pemasaran Kerupuk Kulit Siap Konsumsi Pada Industri Kerupuk Kulit Citra Mandiri | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 84054 | |
| local.thesis.level | Skripsi |
