Estimasi Tutupan Tajuk Pohon Mangrove Menggunakan Aplikasi Monmang Vers.2.0 Di Kawasan Wisata Sungai Gemuruh
| dc.contributor.author | Amartia Eksa Irtanti Panggabean | |
| dc.date.accessioned | 2026-09-25T16:23:09Z | |
| dc.date.issued | 2022 | |
| dc.description.statementofresponsibility | Amartia Eksa Irtanti Panggabean | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/201633 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.relation.uri | http://scholar.unand.ac.id/id/eprint/114836 | |
| dc.subject | Biologi | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Estimasi Tutupan Tajuk Pohon Mangrove Menggunakan Aplikasi Monmang Vers.2.0 Di Kawasan Wisata Sungai Gemuruh | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 169344 | |
| local.thesis.level | Skripsi |
