ANALISIS EFEKTIFITAS IKLAN TELEVISI MIZONE BE 100 % DENGAN PENDEKATAN EPIC MODEL PADA MASYARAKAT KOTA PADANG
| dc.contributor.author | BAYU HARISANDI, RAMADHAN | |
| dc.date.accessioned | 2026-09-24T20:04:53Z | |
| dc.date.issued | 2012-02-02 | |
| dc.description | Dr.Amali Rivai,SE.MSi | |
| dc.description.abstract | - | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/32813 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject.classification | HB Economic Theory | |
| dc.title | ANALISIS EFEKTIFITAS IKLAN TELEVISI MIZONE BE 100 % DENGAN PENDEKATAN EPIC MODEL PADA MASYARAKAT KOTA PADANG | |
| dc.type | Thesis | |
| dcterms.dateSubmitted | 2021-06-23 | |
| local.eprints.dir | disk0/00/07/66/72 | |
| local.eprints.division | 05F | |
| local.eprints.id | 76672 | |
| local.eprints.type | thesis/diploma | |
| local.eprints.uri | http://scholar.unand.ac.id/76672/ | |
| local.fakultas | Fakultas Ekonomi dan Bisnis | |
| local.identifier.nim | - | |
| local.prodi | S1 Manajemen | |
| local.thesis.level | Skripsi |
