Purchase Intention Produk Kosmetik Orifleme : Efek Dari E-Wom E - Referral Dan Brand Image Sebagai Variabel Mediasi
| dc.contributor.author | Nola Angraini | |
| dc.date.accessioned | 2026-09-25T16:10:40Z | |
| dc.date.issued | 2019 | |
| dc.format.extent | viii,101 hal,;30 cm | |
| dc.identifier.other | S19 05 44305 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/191274 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Ekonomi | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Purchase Intention Produk Kosmetik Orifleme : Efek Dari E-Wom E - Referral Dan Brand Image Sebagai Variabel Mediasi | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 139779 | |
| local.thesis.level | Skripsi |
