ANALISIS PERBANDINGAN TINGKAT KEUNTUNGAN PETANI DENGAN TINGKAT KEUNTUNGAN PEDAGANG PERANTARA DALAM PEMASARAN BENGKUANG DI KECAMATAN PAUH KOTA PADANG
| dc.contributor.author | FENI, TRIYANI | |
| dc.date.accessioned | 2026-09-25T00:43:10Z | |
| dc.date.issued | 2011-07-12 | |
| dc.description.abstract | - | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/78817 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject.classification | S Agriculture (General) | |
| dc.title | ANALISIS PERBANDINGAN TINGKAT KEUNTUNGAN PETANI DENGAN TINGKAT KEUNTUNGAN PEDAGANG PERANTARA DALAM PEMASARAN BENGKUANG DI KECAMATAN PAUH KOTA PADANG | |
| dc.type | Thesis | |
| dcterms.dateSubmitted | 2021-09-21 | |
| local.eprints.dir | disk0/00/08/28/64 | |
| local.eprints.division | faperta | |
| local.eprints.id | 82864 | |
| local.eprints.type | thesis/diploma | |
| local.eprints.uri | http://scholar.unand.ac.id/82864/ | |
| local.fakultas | Fakultas Pertanian | |
| local.identifier.nim | - | |
| local.thesis.level | Skripsi |
