Dampak investasi asing langsung terhadap neraca transaksi berjalan di indoneisa periode 1990.q1 samapi 2016. q3
| dc.contributor.author | NOVITA Sari | |
| dc.date.accessioned | 2026-09-25T16:02:38Z | |
| dc.date.issued | 2017 | |
| dc.format.extent | xi, 110 hal,; 30 cm | |
| dc.identifier.other | S17 05 27156 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/184527 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Ekonomi Pembangunan | |
| dc.subject.ddc | NONE | |
| dc.title | Dampak investasi asing langsung terhadap neraca transaksi berjalan di indoneisa periode 1990.q1 samapi 2016. q3 | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 124366 | |
| local.thesis.level | Skripsi |
