Penentuan kandungan antioksidan total, TPC dan TFC pada rebusan daun miana (Plectranthus scutllariodes (L.), daun puding hitam (Graptophyllum pictum (L.) Griff) dan daun sirih merah (Piper crocatum)
| dc.contributor.author | LISA JULIA | |
| dc.date.accessioned | 2026-09-25T16:12:42Z | |
| dc.date.issued | 2019 | |
| dc.format.extent | xiii, 47 hal,; 30 cm | |
| dc.identifier.other | S19 04 53648 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/192691 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Kimia | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Penentuan kandungan antioksidan total, TPC dan TFC pada rebusan daun miana (Plectranthus scutllariodes (L.), daun puding hitam (Graptophyllum pictum (L.) Griff) dan daun sirih merah (Piper crocatum) | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 143570 | |
| local.thesis.level | Skripsi |
