indikator ekonomi, buletin statistik bulanan, Februari 2018
| dc.contributor.author | Subdirektorat Indikator Statistik | |
| dc.date.accessioned | 2026-09-26T14:50:38Z | |
| dc.date.issued | 2018 | |
| dc.description.statementofresponsibility | Subdirektorat Indikator Statistik | |
| dc.format.extent | xvii, 186hlm., 21cm | |
| dc.identifier.issn | 01262319 | |
| dc.identifier.other | 330.015195 BAD i | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/212417 | |
| dc.publisher | Badan Pusat Statistik | |
| dc.subject | Ekonomi | |
| dc.subject.ddc | 330.015195 | |
| dc.title | indikator ekonomi, buletin statistik bulanan, Februari 2018 | |
| dc.type | Journal | |
| local.publication.place | Jakarta | |
| local.slims.id | 138620 |
