Schaum's Outline Series : Theory and Problems of Plane and Spherical Trigonometry
| dc.contributor.author | AYRES, Frank | |
| dc.date.accessioned | 2026-09-25T12:17:31Z | |
| dc.date.issued | 1954 | |
| dc.description.statementofresponsibility | Iswadi | |
| dc.format.extent | .---, 207 hal.; ill; 23 cm | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/106313 | |
| dc.language.iso | en | |
| dc.publisher | Sams | |
| dc.subject | Trigonometry | |
| dc.subject.ddc | 515.24 AYR t | |
| dc.title | Schaum's Outline Series : Theory and Problems of Plane and Spherical Trigonometry | |
| dc.type | Book | |
| local.publication.place | Carlisle | |
| local.slims.id | 30229 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- cover.jpg
- Size:
- 19.78 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Sampul
