Analisis Livable City dari Segi Transportasi di Kota Padang dengan Metode Analisis Multi Kriteria (AMK)
| dc.contributor.author | Annisa Erinaldi | |
| dc.date.accessioned | 2026-09-25T16:19:55Z | |
| dc.date.issued | 2020 | |
| dc.description.statementofresponsibility | Annisa Erinaldi | |
| dc.format.extent | xi;47 hal;30 cm | |
| dc.identifier.other | S 20 09 62067 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/199496 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Teknik Sipil | |
| dc.subject | Skripsi | |
| dc.subject.ddc | S 20 09 62067 | |
| dc.title | Analisis Livable City dari Segi Transportasi di Kota Padang dengan Metode Analisis Multi Kriteria (AMK) | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 148486 | |
| local.thesis.level | Skripsi |
