Multivariate Adaptive Regression Spline Dan Regresi Kuantil Pada Indeks harga Saham Gabungan
| dc.contributor.author | Putri Permathasari | |
| dc.date.accessioned | 2026-09-26T12:59:38Z | |
| dc.date.issued | 2018 | |
| dc.format.extent | ix,61 hal,;30 cm | |
| dc.identifier.other | S219 16 42870 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/204027 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Matematika | |
| dc.subject.ddc | NONE | |
| dc.title | Multivariate Adaptive Regression Spline Dan Regresi Kuantil Pada Indeks harga Saham Gabungan | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 137776 | |
| local.thesis.level | Tesis |
