ANALISIS PERTUMBUHAN EKONOMI DAN SEKTOR POTENSIAL DALAM PENYERAPAN TENAGA KERJA DI KOTA PEKANBARU
| dc.contributor.author | NELLITA, SARI | |
| dc.date.accessioned | 2026-09-24T23:14:31Z | |
| dc.date.issued | 2010-08-23 | |
| dc.description.abstract | - | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/71164 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject.classification | HE Transportation and Communications | |
| dc.title | ANALISIS PERTUMBUHAN EKONOMI DAN SEKTOR POTENSIAL DALAM PENYERAPAN TENAGA KERJA DI KOTA PEKANBARU | |
| dc.type | Thesis | |
| dcterms.dateSubmitted | 2021-08-26 | |
| local.eprints.dir | disk0/00/08/08/92 | |
| local.eprints.division | S2 | |
| local.eprints.id | 80892 | |
| local.eprints.type | thesis/masters | |
| local.eprints.uri | http://scholar.unand.ac.id/80892/ | |
| local.fakultas | Pascasarjana (S2) | |
| local.identifier.nim | - | |
| local.thesis.level | Tesis |
