Analisis Konstribusi Sektor-Sektor Unggulan Terhadap Pertumbuhan Ekonomi Di Kabupaten Dharmasraya Tahun 2014-2018
| dc.contributor.author | Dani Wahyudi | |
| dc.date.accessioned | 2026-09-25T16:18:31Z | |
| dc.date.issued | 2020 | |
| dc.description.statementofresponsibility | Dani Wahyudi | |
| dc.format.extent | x,76 hal ;30 cm. | |
| dc.identifier.other | S 21 05 72517 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/197352 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Ekonomi | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Analisis Konstribusi Sektor-Sektor Unggulan Terhadap Pertumbuhan Ekonomi Di Kabupaten Dharmasraya Tahun 2014-2018 | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 152071 | |
| local.thesis.level | Skripsi |
