ANALISIS KONTRIBUSI PENDAPATAN USAHA KERAJINAN ANYAMAN MENSIANG (Fimbridtylis Globulosa Retz Kunth ) TERHADAP PENDAPATAN TOTAL KELUARGA : Studi Kasus : Kelompok Anyaman Mensiang Kecamatan Guguk Kabupaten Lima Puluh Kota )
| dc.contributor.author | HAFIZATUL, ISMI | |
| dc.date.accessioned | 2026-09-25T00:41:16Z | |
| dc.date.issued | 2011-07-13 | |
| dc.description.abstract | - | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/78490 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject.classification | S Agriculture (General) | |
| dc.title | ANALISIS KONTRIBUSI PENDAPATAN USAHA KERAJINAN ANYAMAN MENSIANG (Fimbridtylis Globulosa Retz Kunth ) TERHADAP PENDAPATAN TOTAL KELUARGA : Studi Kasus : Kelompok Anyaman Mensiang Kecamatan Guguk Kabupaten Lima Puluh Kota ) | |
| dc.type | Thesis | |
| dcterms.dateSubmitted | 2021-08-19 | |
| local.eprints.dir | disk0/00/08/03/55 | |
| local.eprints.division | faperta | |
| local.eprints.id | 80355 | |
| local.eprints.type | thesis/diploma | |
| local.eprints.uri | http://scholar.unand.ac.id/80355/ | |
| local.fakultas | Fakultas Pertanian | |
| local.identifier.nim | - | |
| local.thesis.level | Skripsi |
