PERANGKINGAN KONDISI KONTINGENSI N-1 MENGGUNAKAN NILAI PERFORMANCE INDEX PADA SISTEM IEEE 14 BUS
| dc.contributor.author | MOHAMAD SLAMET FAJRIAN | |
| dc.date.accessioned | 2026-09-25T16:22:57Z | |
| dc.date.issued | 2022 | |
| dc.description.statementofresponsibility | MOHAMAD SLAMET FAJRIAN | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/201443 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.relation.uri | http://scholar.unand.ac.id/id/eprint/114149 | |
| dc.subject | Teknik Elektro | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | PERANGKINGAN KONDISI KONTINGENSI N-1 MENGGUNAKAN NILAI PERFORMANCE INDEX PADA SISTEM IEEE 14 BUS | |
| dc.type | Thesis | |
| local.publication.place | Padang Universitas Andalas | |
| local.slims.id | 168871 | |
| local.thesis.level | Skripsi |
