MODIFIKASI MODEL EMZHA DAN STUDI KOMPARASINYA TERHADAP MODEL EMZHA ASLI, LANGMUIR, FREUNDLICH, DAN SIPS UNTUK PENYERAPAN ION LOGAM Cu(II), Cd(II) DAN Pb(II) OLEH BEBERAPA BIOSORBEN
| dc.contributor.author | Riza, Nurafni | |
| dc.date.accessioned | 2026-09-24T18:51:57Z | |
| dc.date.issued | 2018-07-26 | |
| dc.description | Prof.Rahmiana Zein, Ph.D | |
| dc.description.abstract | ABSTRACT Modified EMZHA Model and Comparison against the Original EMZHA, Langmuir, Freundlich and Sips for Removal of Cu(II), Cd(II) and Pb(II) by Several Biosorbents Riza Nurafni Prof. Rahmiana Zein, Ph.D*, Dr. Zulfi* *Supervisor Adsorption process of ion Cu(II), Cd(II) and Pb(II) on some biosorbents from original data experiment using non linear regression of Langmuir, Freundlich, Sips, EMZHA and m-EMZHA isotherms were studied. Commonly a lot of researchers determine it using linear regression with excel program. Nowadays adsorption process was used the original equation of each isoterms, while the m-EMZHA was done by elimination of | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/18803 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject.classification | QD Chemistry | |
| dc.title | MODIFIKASI MODEL EMZHA DAN STUDI KOMPARASINYA TERHADAP MODEL EMZHA ASLI, LANGMUIR, FREUNDLICH, DAN SIPS UNTUK PENYERAPAN ION LOGAM Cu(II), Cd(II) DAN Pb(II) OLEH BEBERAPA BIOSORBEN | |
| dc.type | Thesis | |
| dcterms.dateSubmitted | 2019-01-22 | |
| local.eprints.dir | disk0/00/04/19/87 | |
| local.eprints.division | 03D | |
| local.eprints.id | 41987 | |
| local.eprints.type | thesis/masters | |
| local.eprints.uri | http://scholar.unand.ac.id/41987/ | |
| local.fakultas | Fakultas Matematika dan Ilmu Pengetahuan Alam | |
| local.prodi | S1 Kimia | |
| local.thesis.level | Skripsi |
