Jurnal Ekonomi Dan Bisnis Fakultas Ekonomi Universitas Katolik Indonesia Atma Jaya Vol. 2, No. 1, Desember 2011 : Analisis Pengaruh Fashion Involvement, Positive Emotion, Dan Hedonic Consumption Tendency Terhadap Impulse Buying Behavior Pada Produk Pakaian Merek "X" (Studi Kasus Di Mall Taman Anggrek)
| dc.contributor.author | Frieda Vinita Adiyasa | |
| dc.contributor.author | Lily Suhaily | |
| dc.date.accessioned | 2026-09-26T13:57:10Z | |
| dc.date.issued | 2011 | |
| dc.description.statementofresponsibility | Eddy Haryadi | |
| dc.format.extent | Hal. 23-38.;23 cm | |
| dc.identifier.issn | 20876467 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/210712 | |
| dc.language.iso | id | |
| dc.publisher | Fakultas Ekonomi Universitas Katolik Indonesia Atma Jaya | |
| dc.subject.ddc | NONE | |
| dc.title | Jurnal Ekonomi Dan Bisnis Fakultas Ekonomi Universitas Katolik Indonesia Atma Jaya Vol. 2, No. 1, Desember 2011 : Analisis Pengaruh Fashion Involvement, Positive Emotion, Dan Hedonic Consumption Tendency Terhadap Impulse Buying Behavior Pada Produk Pakaian Merek "X" (Studi Kasus Di Mall Taman Anggrek) | |
| dc.type | Journal | |
| local.publication.place | Jakarta | |
| local.slims.id | 91961 |
