Perbandingan Kinerja Pendapatan Asli Daerah (PAD) Antar Kabupaten/Kota di Provinsi Papua Tahun 2018-2020
| dc.contributor.author | Novela Delila Rumbrapuk | |
| dc.date.accessioned | 2026-09-25T16:20:56Z | |
| dc.date.issued | 2021 | |
| dc.description.statementofresponsibility | Novela Delila Rumbrapuk | |
| dc.format.extent | xiii, 95 hal.; 30 cm | |
| dc.identifier.other | S 21 05 79538 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/200664 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Akuntasi | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Perbandingan Kinerja Pendapatan Asli Daerah (PAD) Antar Kabupaten/Kota di Provinsi Papua Tahun 2018-2020 | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 154312 | |
| local.thesis.level | Skripsi |
