ANALYSIS OF MICRO BANKING SOUNDNESS USING RISK-BASED APPROACH ( CASE STUDI OF BPR CEMPAKA MITRA NAGARI, BPR CENTRAL MICRO AND BPR STIGMA ANDALAS
| dc.contributor.author | TOMI TRIMULYA | |
| dc.date.accessioned | 2026-09-25T16:02:25Z | |
| dc.date.issued | 2017 | |
| dc.format.extent | vii, 60 hal,; 30 cm | |
| dc.identifier.other | S18 05 33772 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/184253 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Ilmu Ekonomi | |
| dc.subject.ddc | NONE | |
| dc.title | ANALYSIS OF MICRO BANKING SOUNDNESS USING RISK-BASED APPROACH ( CASE STUDI OF BPR CEMPAKA MITRA NAGARI, BPR CENTRAL MICRO AND BPR STIGMA ANDALAS | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 129124 | |
| local.thesis.level | Skripsi |
