Analisys of the bank performance using RBBR (A Study on Bank Nagari Financial Reports 2011-2014)
| dc.contributor.author | Adhitya F.Rahman | |
| dc.date.accessioned | 2026-09-25T16:01:31Z | |
| dc.date.issued | 2017 | |
| dc.format.extent | iii,36 hal,; 30 cm | |
| dc.identifier.other | S17 10 23674 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/182686 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Farmasi | |
| dc.subject.ddc | NONE | |
| dc.title | Analisys of the bank performance using RBBR (A Study on Bank Nagari Financial Reports 2011-2014) | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 121405 | |
| local.thesis.level | Skripsi |
