ANALISIS NILAI TAMBAH PEMASARAN AYAM BROILER DI PASAR TRADISIONAL KOTA BOGOR
| dc.contributor.author | hesti, astarina | |
| dc.date.accessioned | 2026-09-24T20:48:13Z | |
| dc.date.issued | 2010-08-16 | |
| dc.description.abstract | - | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/42303 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject.classification | SF Animal culture | |
| dc.title | ANALISIS NILAI TAMBAH PEMASARAN AYAM BROILER DI PASAR TRADISIONAL KOTA BOGOR | |
| dc.type | Thesis | |
| dcterms.dateSubmitted | 2021-10-16 | |
| local.eprints.dir | disk0/00/09/29/44 | |
| local.eprints.division | 06 | |
| local.eprints.id | 92944 | |
| local.eprints.type | thesis/diploma | |
| local.eprints.uri | http://scholar.unand.ac.id/92944/ | |
| local.fakultas | Fakultas Peternakan | |
| local.identifier.nim | - | |
| local.thesis.level | Skripsi |
