Volatilitas Harga Saham Pasar Modal Indonesia (Studi Pada Indeks LQ45 Periode 30 Desember 2011-30 Juni 2014)
| dc.contributor.author | Winda Wulansari | |
| dc.date.accessioned | 2026-09-25T15:52:26Z | |
| dc.date.issued | 2015 | |
| dc.format.extent | xiii,71 hal,;30 cm | |
| dc.identifier.other | S15050063 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/174965 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Akuntasi | |
| dc.title | Volatilitas Harga Saham Pasar Modal Indonesia (Studi Pada Indeks LQ45 Periode 30 Desember 2011-30 Juni 2014) | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 105639 | |
| local.thesis.level | Skripsi |
