Pengaruh Penerapan Corporate Governance Terhadap Profitabilitas dan Dividend Payout Ratio
| dc.contributor.author | Bella Yulsia | |
| dc.date.accessioned | 2026-09-25T16:03:50Z | |
| dc.date.issued | 2018 | |
| dc.format.extent | vii, 109 hal.; 30 cm | |
| dc.identifier.other | S18 05 33881 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/185637 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Manajemen | |
| dc.title | Pengaruh Penerapan Corporate Governance Terhadap Profitabilitas dan Dividend Payout Ratio | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 130396 | |
| local.thesis.level | Skripsi |
