ANALISIS PENGARUH STOCK SPLIT TERHADAP TRADING VOLUME ACTIVITY DAN ABNORMAL RETURN SAHAM PADA PERUSAHAAN VANG LISTING DI BURSA EFEK INDONESIA PERIODE 2006-2010
| dc.contributor.author | SISKA, ANGRAINI | |
| dc.date.accessioned | 2026-09-24T20:08:43Z | |
| dc.date.issued | 2012-10-09 | |
| dc.description.abstract | - | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/33609 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject.classification | HB Economic Theory | |
| dc.title | ANALISIS PENGARUH STOCK SPLIT TERHADAP TRADING VOLUME ACTIVITY DAN ABNORMAL RETURN SAHAM PADA PERUSAHAAN VANG LISTING DI BURSA EFEK INDONESIA PERIODE 2006-2010 | |
| dc.type | Thesis | |
| dcterms.dateSubmitted | 2021-10-09 | |
| local.eprints.dir | disk0/00/09/25/41 | |
| local.eprints.division | 05F | |
| local.eprints.id | 92541 | |
| local.eprints.type | thesis/diploma | |
| local.eprints.uri | http://scholar.unand.ac.id/92541/ | |
| local.fakultas | Fakultas Ekonomi dan Bisnis | |
| local.identifier.nim | - | |
| local.prodi | S1 Manajemen | |
| local.thesis.level | Skripsi |
