Sifat Material Ferroelektrik Barium Titanat (BaTiO3) Dengan Doping Cerium (Ce)
| dc.contributor.author | Vivi Wijaya | |
| dc.date.accessioned | 2026-09-25T16:19:08Z | |
| dc.date.issued | 2021 | |
| dc.description.statementofresponsibility | Vivi Wijaya | |
| dc.format.extent | ix,54 hal,; 30 cm. | |
| dc.identifier.other | S2 21 04 70917 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/198311 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Fisika | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Sifat Material Ferroelektrik Barium Titanat (BaTiO3) Dengan Doping Cerium (Ce) | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 151051 | |
| local.thesis.level | Skripsi |
