Pengendalian Pemakaian Bahan Bakar Gas PT Indonesia Power UPJP Priok Menggunakan Peta Kendali Armast
| dc.contributor.author | Miftahul Jannah Hb | |
| dc.date.accessioned | 2026-09-25T16:22:34Z | |
| dc.date.issued | 2021 | |
| dc.format.extent | xi, 58 hal,; 30 cm | |
| dc.identifier.other | S 21 04 82194 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/201183 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Matematika | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Pengendalian Pemakaian Bahan Bakar Gas PT Indonesia Power UPJP Priok Menggunakan Peta Kendali Armast | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 155106 | |
| local.thesis.level | Skripsi |
