Pengaruh Ukuran Perusahaan, Kinerja Keuangan, Proporsi Komisaris Independen, dan Analyst Coverage Terhadap Pengungkapan Corporate Internet Reporting
| dc.contributor.author | Valentin | |
| dc.date.accessioned | 2026-09-25T16:22:44Z | |
| dc.date.issued | 2022 | |
| dc.description.statementofresponsibility | Valentin | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/201253 | |
| dc.publisher | Universitas Andalas | |
| dc.relation.uri | http://scholar.unand.ac.id/id/eprint/112151 | |
| dc.subject | Akuntansi | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Pengaruh Ukuran Perusahaan, Kinerja Keuangan, Proporsi Komisaris Independen, dan Analyst Coverage Terhadap Pengungkapan Corporate Internet Reporting | |
| dc.type | Thesis | |
| local.publication.place | Universitas Andalas | |
| local.slims.id | 168437 | |
| local.thesis.level | Skripsi |
