Pertumbuhan Dan Hasil Tanaman Jagung (Zea Mays L) Pada Berbagai Dosis Pupuk Trichokompos Dan Pupuk NPK (16:16:16) di Lahan Gambut
| dc.contributor.author | SUCI Ramadhani | |
| dc.date.accessioned | 2026-09-25T16:18:52Z | |
| dc.date.issued | 2020 | |
| dc.format.extent | xiv,52 hal,;30 cm | |
| dc.identifier.other | S 20 02 61804 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/197900 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Pertanian | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Pertumbuhan Dan Hasil Tanaman Jagung (Zea Mays L) Pada Berbagai Dosis Pupuk Trichokompos Dan Pupuk NPK (16:16:16) di Lahan Gambut | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 148148 | |
| local.thesis.level | Skripsi |
