Pengaruh Pengungkapan Intellectual Capital, Reputasi Underwriter, Financial Leverage, Umur dan Size Perusahaan Terhadap Underpricing Saham IPO di Bei Periode Tahun 2014-2018
| dc.contributor.author | Adinda Solida | |
| dc.date.accessioned | 2026-09-26T13:38:36Z | |
| dc.date.issued | 2020 | |
| dc.description.statementofresponsibility | Adinda Solida | |
| dc.format.extent | xv,67 hal,;30 cm. | |
| dc.identifier.other | S2 21 16 67587 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/207789 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Ekonomi | |
| dc.subject | Tesis | |
| dc.subject.ddc | S2 21 16 67587 | |
| dc.title | Pengaruh Pengungkapan Intellectual Capital, Reputasi Underwriter, Financial Leverage, Umur dan Size Perusahaan Terhadap Underpricing Saham IPO di Bei Periode Tahun 2014-2018 | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 150027 | |
| local.thesis.level | Tesis |
