PENGARUH BEBERAPA DOSIS KOMPOS TITHONIA TERHADAP PERTUMBUHAN DAN HASIL 5 KLON TANAMAN RAMI (BOEHMERIA NIVEA) PADA ULTISOL
| dc.contributor.author | NIA, DAMAYANTI | |
| dc.date.accessioned | 2026-09-25T00:42:23Z | |
| dc.date.issued | 2015-01-14 | |
| dc.description.abstract | - | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/78684 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject.classification | S Agriculture (General) | |
| dc.title | PENGARUH BEBERAPA DOSIS KOMPOS TITHONIA TERHADAP PERTUMBUHAN DAN HASIL 5 KLON TANAMAN RAMI (BOEHMERIA NIVEA) PADA ULTISOL | |
| dc.type | Thesis | |
| dcterms.dateSubmitted | 2021-08-26 | |
| local.eprints.dir | disk0/00/08/09/83 | |
| local.eprints.division | faperta | |
| local.eprints.id | 80983 | |
| local.eprints.type | thesis/diploma | |
| local.eprints.uri | http://scholar.unand.ac.id/80983/ | |
| local.fakultas | Fakultas Pertanian | |
| local.identifier.nim | - | |
| local.thesis.level | Skripsi |
