Formulation Of The Key Performance Indicator (KPI) Relationship For Performance Measurement Of A Catering Company
| dc.contributor.author | Amanda Dwi Saputri | |
| dc.date.accessioned | 2026-09-25T16:20:56Z | |
| dc.date.issued | 2021 | |
| dc.format.extent | xii,116 hal,;30 cm. | |
| dc.identifier.other | S 21 09 75109 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/200666 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Teknik | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Formulation Of The Key Performance Indicator (KPI) Relationship For Performance Measurement Of A Catering Company | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 152990 | |
| local.thesis.level | Skripsi |
