Kajian Kinerja Perpindahan Struktur Menggunakan Metode Analisis NonLinear Time History ( Studi kasus : Gedung Mahkota Majalelo Sati Bautique Hotel )
| dc.contributor.author | Muhazir Yunus | |
| dc.date.accessioned | 2026-09-25T16:20:19Z | |
| dc.date.issued | 2020 | |
| dc.format.extent | iii, 45 hal.; 15 cm | |
| dc.identifier.other | S 21 09 72069 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/200003 | |
| dc.language.iso | id | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Teknik Sipil | |
| dc.subject | Skripsi | |
| dc.subject.ddc | NONE | |
| dc.title | Kajian Kinerja Perpindahan Struktur Menggunakan Metode Analisis NonLinear Time History ( Studi kasus : Gedung Mahkota Majalelo Sati Bautique Hotel ) | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 151438 | |
| local.thesis.level | Skripsi |
