Analysis the influence of goverment consumption, goverment invesment, private investment and labor force on CDP in sumatera (2009-2013)
| dc.contributor.author | Yuri silvi oktayuda | |
| dc.date.accessioned | 2026-09-25T15:51:52Z | |
| dc.date.issued | 2015 | |
| dc.format.extent | .- 73 hal,; 30 cm | |
| dc.identifier.other | S15050510 | |
| dc.identifier.uri | https://ailib.my.id/handle/123456789/174396 | |
| dc.language.iso | en | |
| dc.publisher | Universitas Andalas | |
| dc.subject | Economics/International Program | |
| dc.subject.ddc | NONE | |
| dc.title | Analysis the influence of goverment consumption, goverment invesment, private investment and labor force on CDP in sumatera (2009-2013) | |
| dc.type | Thesis | |
| local.publication.place | Padang | |
| local.slims.id | 111387 | |
| local.thesis.level | Skripsi |
